novasparkdata.com | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 98 % 98 % 98
GLO AIRTIME % 95 % 95 % 95 % 95
9MOBILE AIRTIME % 97 % 97 % 97 % 97
AIRTEL AIRTIME % 98 % 97 % 98 % 98
WAEC Result Checker ₦ 3350.0 ₦ 3350.0 ₦ 3350.0 ₦ 3350.0
NECO Result Checker ₦ 1200.0 ₦ 1200.0 ₦ 1200.0 ₦ 1200.0
NABTEB Result Checker ₦ 870.0 ₦ 870.0 ₦ 870.0 ₦ 870.0
JAMB_UTME Result Checker ₦ 3800.0 ₦ 3750.0 ₦ 3750.0 ₦ 3750.0
JAMB_DE Result Checker ₦ 3800.0 ₦ 3750.0 ₦ 3750.0 ₦ 3750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
150.0MB ₦75 ₦75 ₦75 ₦75 30 days
50.0MB ₦85 ₦85 ₦85 ₦85 30 days corporate gifting
100.0MB ₦90 ₦90 ₦90 ₦90 30 days
250.0MB ₦100 ₦100 ₦100 ₦100 30 days
150.0MB ₦100 ₦100 ₦100 ₦100 30 days corporate gifting
200.0MB ₦130 ₦130 ₦130 ₦1300 1 day(All social media bundle)
750.0MB ₦140 ₦137 ₦139 ₦139 30 days
500.0MB ₦143 ₦143 ₦143 ₦143 30 days
1.0GB ₦210 ₦208 ₦210 ₦210 7 days
230.0MB ₦220 ₦220 ₦220 ₦220 1 day
1.0GB ₦282 ₦282 ₦282 ₦282 30 days
1.0GB ₦300 ₦300 ₦300 ₦300 30 days (corporate gifting)
500.0MB ₦330 ₦330 ₦330 ₦330 30 days corporate gifting
1.5GB ₦340 ₦340 ₦340 ₦340 30 days
500.0MB ₦370 ₦370 ₦370 ₦370 30 days(SME)
500.0MB ₦400 ₦400 ₦400 ₦400 30 days (SME)
2.0GB ₦430 ₦430 ₦430 ₦430 30 days
2.0GB ₦430 ₦430 ₦430 ₦430 7 days (tiktok bundle)
1.5GB ₦450 ₦450 ₦450 ₦450 30 DAYS
750.0MB ₦470 ₦470 ₦470 ₦470 3 days (direct)
1.2GB ₦480 ₦480 ₦480 ₦480 30 days (all social media)
500.0MB ₦500 ₦500 ₦500 ₦500 7 days
1.0GB ₦500 ₦500 ₦500 ₦500 1 day
1.0GB ₦500 ₦510 ₦500 ₦500 1 day
750.0MB ₦500 ₦500 ₦500 ₦500 7days (direct
500.0MB ₦520 ₦520 ₦520 ₦520 7 days
1.5GB ₦580 ₦580 ₦580 ₦580 1 day
3.0GB ₦597 ₦595 ₦597 ₦597 30 days
2.0GB ₦600 ₦600 ₦600 ₦600 30 DAYS
2.0GB ₦600 ₦600 ₦600 ₦600 30 days (corporate gifting)
2.0GB ₦760 ₦760 ₦760 ₦760 2 days
1.0GB ₦780 ₦780 ₦780 ₦780 30 days
2.5GB ₦800 ₦800 ₦800 ₦800 30 days
1.0GB ₦800 ₦800 ₦800 ₦800 7 days(weekly)
3.0GB ₦846 ₦846 ₦846 ₦846 30 days
3.0GB ₦900 ₦900 ₦900 ₦900 30 days (corporate gifting)
1.0GB ₦900 ₦900 ₦900 ₦900 30 days
2.5GB ₦900 ₦900 ₦900 ₦900 2days
1.5GB ₦1000 ₦1000 ₦1000 ₦1000 7 days
1.5GB ₦1120 ₦1120 ₦1120 ₦1120 7days
4.0GB ₦1128 ₦1128 ₦1128 ₦1128 30 days
5.0GB ₦1410 ₦1410 ₦1410 ₦1410 30 days
2.0GB ₦1450 ₦1450 ₦1450 ₦1450 30 days
5.0GB ₦1450 ₦1450 ₦1450 ₦1450 7 days
5.0GB ₦1465 ₦1465 ₦1465 ₦1465 30 days (corporate gifting)
2.0GB ₦1480 ₦1480 ₦1480 ₦1480 30 days
3.0GB ₦1480 ₦1480 ₦1480 ₦1480 30 days Pluse 1500 talk time
3.5GB ₦1500 ₦1500 ₦1500 ₦1500 7 days
2.0GB ₦1500 ₦1500 ₦1500 ₦1500 30 days
2.0GB ₦1500 ₦1500 ₦1500 ₦1500 30 days
1.8GB ₦1500 ₦1500 ₦1500 ₦1500 30 days plus 1500 talk time
6.0GB ₦1692 ₦1692 ₦1692 ₦1692 30 days
2.7GB ₦1970 ₦1970 ₦1970 ₦1970 30 days
7.0GB ₦1974 ₦1974 ₦1974 ₦1974 30 days
3.0GB ₦2000 ₦2000 ₦2000 ₦2000 30 days(SME)
3.0GB ₦2250 ₦2250 ₦2250 ₦2250 30 days
3.5GB ₦2440 ₦2440 ₦2440 ₦2440 30 days
6.0GB ₦2450 ₦2450 ₦2450 ₦2450 7days
6.0GB ₦2470 ₦2470 ₦2470 ₦2470 7 days
6.0GB ₦2500 ₦2500 ₦2500 ₦2500 7days
5.0GB ₦2700 ₦2700 ₦2700 ₦2700 30 days
10.0GB ₦2820 ₦2820 ₦2820 ₦2820 30 days
10.0GB ₦2970 ₦2970 ₦2970 ₦2970 30 days corporate gifting
11.0GB ₦3420 ₦3420 ₦3420 ₦3420 7 days
12.0GB ₦3444 ₦3444 ₦3444 ₦3444 30 days (corporate gifting)
5.0GB ₦3600 ₦3600 ₦3600 ₦3600 30 days
15.0GB ₦4230 ₦4230 ₦4230 ₦4230 30 days
15.0GB ₦4305 ₦4305 ₦4305 ₦4305 30 days corporate gifting
10.0GB ₦4400 ₦4400 ₦4400 ₦4400 30 days
8.0GB ₦4400 ₦4400 ₦4400 ₦4400 30 days
30.0GB ₦4530 ₦4530 ₦4530 ₦4530 7DAYS ROUTER PLANS
14.5GB ₦4850 ₦4850 ₦4850 ₦4850 30 days{XTRA SPECIAL}
11.0GB ₦5000 ₦5000 ₦5000 ₦5000 30 days
12.5GB ₦5350 ₦5350 ₦5350 ₦5350 30 days
20.0GB ₦5640 ₦5640 ₦5640 ₦5640 30 days
20.0GB ₦5740 ₦5740 ₦5740 ₦5740 30 days corporate gifting
15.0GB ₦6350 ₦6350 ₦6350 ₦6350 7DAYS VALID
20.0GB ₦7300 ₦7300 ₦7300 ₦7300 30 days
20.0GB ₦7400 ₦7400 ₦7400 ₦7400 30 days
25.0GB ₦8900 ₦8900 ₦8900 ₦8900 30 days
40.0GB ₦9530 ₦9530 ₦9530 ₦9530 30 days
3.2GB ₦10000 ₦1000 ₦1000 ₦1000 2days
36.0GB ₦10750 ₦10750 ₦10750 ₦10750 30 days
40.0GB ₦11280 ₦11280 ₦11280 ₦11280 30 days
40.0GB ₦11480 ₦11480 ₦11480 ₦11480 30 days corporate gifting
50.0GB ₦14100 ₦14100 ₦14100 ₦14100 30 days
50.0GB ₦14350 ₦14350 ₦14350 ₦14350 30 days (corporate gifting)
60.0GB ₦17220 ₦17220 ₦17220 ₦17220 30 days (corporate gifting)
75.0GB ₦19470 ₦19470 ₦19470 ₦19470 30 days
75.0GB ₦21150 ₦21150 ₦21150 ₦21150 30 days
75.0GB ₦21525 ₦21525 ₦21525 ₦21525 30 days corporate gifting
100.0GB ₦28200 ₦28200 ₦28200 ₦28200 30 days
200.0GB ₦28230 ₦28230 ₦28230 ₦28230 30 days(200gb)
100.0GB ₦28700 ₦28700 ₦28700 ₦28700 30 days corporate gifting
165.0GB ₦34200 ₦34200 ₦34200 ₦34200 30 days
250.0GB ₦54200 ₦54200 ₦54200 ₦54200 30 days
500.0GB ₦128500 ₦128500 ₦128500 ₦128500 90 days
5.0TB ₦1278500 ₦1278500 ₦1278500 ₦1278500 90 days
10.0TB ₦2580500 ₦2580500 ₦2580500 ₦2580500 90 days
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
50.0MB ₦70 ₦70 ₦70 ₦70 1 day
200.0MB ₦100 ₦100 ₦100 ₦100 14 days (cooperate gifting)
150.0MB ₦110 ₦110 ₦110 ₦110 1day
250.0MB ₦165 ₦165 ₦165 ₦165 1 day
750.05MB ₦200 ₦200 ₦200 ₦200 1 day
350.0MB ₦210 ₦210 ₦210 ₦210 2days
500.0MB ₦230 ₦230 ₦230 ₦230 30 days (cooperate gifting)
1.5GB ₦400 ₦400 ₦400 ₦400 1 day
1.0GB ₦420 ₦420 ₦420 ₦420 7 days
1.0GB ₦430 ₦430 ₦430 ₦430 30 days (cooperate gifting)
1.0GB ₦430 ₦430 ₦430 ₦430 3days
1.9GB ₦500 ₦500 ₦500 ₦500 14days 800mbday+1gb nite
1.0MB ₦500 ₦500 ₦500 ₦500 14 days
2.5GB ₦510 ₦510 ₦510 ₦510 2 days
3.0GB ₦850 ₦850 ₦850 ₦850 3 days
2.0GB ₦870 ₦870 ₦870 ₦870 30 days (cooperate gifting)
2.6GB ₦960 ₦960 ₦968 ₦960 2.5gb 30days
3.0GB ₦1000 ₦1000 ₦1000 ₦1000 7 days
3.0GB ₦1305 ₦1305 ₦1305 ₦1305 30 days (cooperate gifting)
5.0GB ₦1400 ₦1400 ₦1400 ₦1400 3days
5.0GB ₦1450 ₦1450 ₦1450 ₦1450 30days 3.5gbday + 4gbnite 7.5g
5.0GB ₦1620 ₦1620 ₦1620 ₦1620 7 days
9.2GB ₦1880 ₦1880 ₦1880 ₦1880 30days 5.2gb day +4gb night
5.0GB ₦2175 ₦2175 ₦2175 ₦2175 30 days (cooperate gifting)
6.8GB ₦2320 ₦2320 ₦2320 ₦2320 30days 6.8gday +4gbnite=10.8g
10.8GB ₦2455 ₦2455 ₦2455 ₦2455 10gb (30 days)
10.0GB ₦2830 ₦2830 ₦2830 ₦2830 30 days
10.0GB ₦2870 ₦2870 ₦2870 ₦2870 7 days
7.25GB ₦3550 ₦3550 ₦3350 ₦3350 30 days
12.5GB ₦3750 ₦3750 ₦3750 ₦3750 30 days
20.0GB ₦4600 ₦4600 ₦4600 ₦4600 30days 30gday+4gbnite=24gb
24.0GB ₦4620 ₦4620 ₦4620 ₦4620 18.25gb (30days)
16.0GB ₦4650 ₦4650 ₦4650 ₦4650 30days 30gday+4gbnite=24gb
10.0GB ₦6390 ₦6390 ₦6390 ₦6390 30 days (cooperate gifting)
28.0GB ₦7450 ₦7450 ₦7450 ₦7450 30 days 27day+2gbnite=29gb
50.0GB ₦9220 ₦9220 ₦9220 ₦9220 30 days
38.0GB ₦9250 ₦9250 ₦9250 ₦9250 30days
64.0GB ₦14200 ₦14200 ₦14200 ₦14200 30days
119.0GB ₦16600 ₦16600 ₦16600 ₦16600 30days
138.0GB ₦18420 ₦18420 ₦18420 ₦18420 30 days
1.0TB ₦223100 ₦223100 ₦223100 ₦223100 30 days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
150.0MB ₦80 ₦75 ₦75 ₦75 1 day
250.0MB ₦85 ₦85 ₦85 ₦85 14 days
100.0MB ₦100 ₦100 ₦100 ₦100 7days
300.0MB ₦130 ₦125 ₦125 ₦125 2 days
500.0MB ₦160 ₦160 ₦160 ₦160 14 days
200.0MB ₦200 ₦200 ₦200 ₦200 3days
600.0MB ₦226 ₦226 ₦226 ₦226 2 days
300.0MB ₦270 ₦270 ₦270 ₦270 7 days(weekly)
350.0MB ₦301 ₦320 ₦320 ₦320 7 days plan
1.0GB ₦350 ₦350 ₦350 ₦350 3days social bundle
500.0MB ₦420 ₦420 ₦420 ₦420 30 days corporate gifting
750.0MB ₦460 ₦460 ₦460 ₦460 7 days
1.0GB ₦480 ₦480 ₦480 ₦480 1day
1.0GB ₦550 ₦550 ₦550 ₦550 7 days
2.0GB ₦550 ₦550 ₦550 ₦550 2 days
2.0GB ₦570 ₦570 ₦570 ₦570 2 days
1.0GB ₦800 ₦800 ₦800 ₦800 7 days
1.5GB ₦870 ₦870 ₦870 ₦870 7days
1.0GB ₦880 ₦880 ₦880 ₦880 30 days corporate gifting
1.2GB ₦1020 ₦1020 ₦1020 ₦1020 30 days
1.5GB ₦1050 ₦1050 ₦1050 ₦1050 7 days
6000.0MB ₦1480 ₦1480 ₦1480 ₦1480 7 days(weekly)
3.5GB ₦1500 ₦1500 ₦1500 ₦1500 7 days
2.0GB ₦1500 ₦1500 ₦1500 ₦1500 30 days
6.0GB ₦1715 ₦1715 ₦1715 ₦1715 30 days
2.0GB ₦1760 ₦1760 ₦1760 ₦1760 30 days corporate gifting
3.0GB ₦2000 ₦2000 ₦2000 ₦2000 30days
7.0GB ₦2080 ₦2070 ₦2070 ₦2070 30 days
6.0GB ₦2490 ₦2490 ₦2490 ₦2490 30 days
6.0GB ₦2500 ₦2500 ₦2500 ₦2500 7 days plan
4.0GB ₦2600 ₦2600 ₦2600 ₦2600 30 days
8.0GB ₦3000 ₦3000 ₦3000 ₦3000 30 days
10.0GB ₦3080 ₦3070 ₦3070 ₦3070 30 days
11.0GB ₦3950 ₦3950 ₦3950 ₦3950 30 days
15.0GB ₦3950 ₦3950 ₦3950 ₦3950 30 days
10.0GB ₦4000 ₦4000 ₦4000 ₦4000 30 days
35.0GB ₦4150 ₦9950 ₦9950 ₦9950 30 days
5.0GB ₦4400 ₦4400 ₦4400 ₦4400 30 days corporate gifting
30.0GB ₦4520 ₦4520 ₦4520 ₦4520 7DAYS ROUTER PLANS
20.0GB ₦4940 ₦4940 ₦4940 ₦4940 30 days
13.0GB ₦4950 ₦4950 ₦4950 ₦4950 30 days
13.0GB ₦5000 ₦5000 ₦5000 ₦5000 30 days
18.0GB ₦6000 ₦6000 ₦6000 ₦6000 30DAYS
25.0GB ₦7950 ₦7950 ₦7950 ₦7950 30 days
10.0GB ₦8800 ₦8800 ₦8800 ₦8800 30 days (corporate gifting)
35.0GB ₦10000 ₦10000 ₦10000 ₦10000 30GB_30DAYS
40.0GB ₦10100 ₦10100 ₦10100 ₦10100 30 days
15.0GB ₦13200 ₦13200 ₦13200 ₦13200 30 days
75.0GB ₦14700 ₦14700 ₦14700 ₦14700 (ROUTER) 30DAYS
60.0GB ₦15000 ₦15000 ₦15000 ₦15000 30 days
110.0GB ₦19450 ₦19450 ₦19450 ₦19450 30 days(120gb)
20.0GB ₦21600 ₦17600 ₦17600 ₦17600 30 days
550.0GB ₦59500 ₦59500 ₦59500 ₦59500 30 days (HBB) UNLIMITED
250.0GB ₦214000 ₦214000 ₦214000 ₦214000 90 days (30 months)
10.0TB ₦250500 ₦250500 ₦250500 ₦250500 90 days (3 months)
1.0TB ₦250500 ₦250500 ₦250500 ₦250500 90 days (3 months)
500.0GB ₦3790000 ₦3790000 ₦3790000 ₦3790000 90 days (3 months)
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
25.0MB ₦50 ₦50 ₦50 ₦50 30 days
25.0MB ₦70 ₦70 ₦70 ₦70 1 day
100.0MB ₦92 ₦90 ₦90 ₦86 1 day
500.0MB ₦120 ₦120 ₦120 ₦120 30 days
500.0MB ₦130 ₦125 ₦125 ₦125 30 days
1.0GB ₦158 ₦155 ₦155 ₦155 30 days
250.0MB ₦174 ₦172 ₦172 ₦168 7 days(weekly)
1.0GB ₦190 ₦190 ₦190 ₦190 30 days
650.0MB ₦200 ₦200 ₦200 ₦1200 1 day
1.5GB ₦270 ₦270 ₦270 ₦270 30 days
1.5GB ₦295 ₦295 ₦295 ₦295 30 days
1000.0MB ₦300 ₦300 ₦300 ₦300 1 day
2.0GB ₦316 ₦312 ₦312 ₦310 30 days
2.0GB ₦350 ₦350 ₦350 ₦350 30 days
1.0GB ₦425 ₦450 ₦450 ₦450 7 days(weekly)
500.0MB ₦440 ₦440 ₦440 ₦440 7 days(weekly)
2000.0MB ₦450 ₦450 ₦450 ₦450 3 (2gb) days
2.5GB ₦460 ₦455 ₦455 ₦450 30 days
3.0GB ₦473 ₦473 ₦473 ₦465 30 days
3.0GB ₦480 ₦480 ₦480 ₦480 30 days
4.0GB ₦680 ₦680 ₦680 ₦680 30 days
4.5GB ₦755 ₦755 ₦755 ₦755 30 days
5.0GB ₦790 ₦790 ₦790 ₦775 30 days
1.5GB ₦850 ₦850 ₦850 ₦850 30 days{Gifting}
3.5GB ₦880 ₦880 ₦880 ₦880 30 days
2.0GB ₦1100 ₦1100 ₦1100 ₦1100 30 days{Gifting}
7.0GB ₦1260 ₦1260 ₦1260 ₦1260 7 days(weekly)
7.5GB ₦1270 ₦1270 ₦1270 ₦1270 30 days
3.0GB ₦1340 ₦1340 ₦1340 ₦1340 30 days{Gifting}
7.0GB ₦1700 ₦1690 ₦1690 ₦1690 30 days
4.5GB ₦1750 ₦1750 ₦1750 ₦1750 30 days{Gifting}
10.0GB ₦1900 ₦1900 ₦1900 ₦1900 30 days
11.0GB ₦2200 ₦2200 ₦2200 ₦2200 30 days
15.0GB ₦3020 ₦3020 ₦3020 ₦3020 30 days
20.0GB ₦3350 ₦3350 ₦3350 ₦3350 30 days
11.0GB ₦3400 ₦3400 ₦3400 ₦3400 30 days{Gifting}
15.0GB ₦4210 ₦4210 ₦4210 ₦4210 30 days{Gifting}
40.0GB ₦8210 ₦8310 ₦8310 ₦8310 30 days{Gifting}
75.0GB ₦12404 ₦12404 ₦12404 ₦12404 30 days{Gifting}